PoE 1 PC servers are restarting in:
.
They should be back up in approximately .
PoE 1 Xbox servers are restarting in:
.
They should be back up in approximately .
PoE 1 Sony servers are restarting in:
.
They should be back up in approximately .
PoE 2 servers are restarting in:
.
They should be back up in approximately .

Constant ping problems(

Since the league's launch, my ping has occasionally spiked to high numbers throughout the day from 100 to 70,000 and at some point, it kicks me out to the main menu. It Happens like 50-100 times a day. I'm so tired of this. I want to understand if this is a problem with GGG or me? When this happens, everything else works fine (I mean the browser, for example).Is anyone having the same problem? I'm sure I'm not the only one.
Last bumped on Apr 8, 2026, 3:15:56 AM
For this to be investigated you would need to post an MTR log.

https://www.poecommunity.help/information/server-connection
GGG do not offer first-party Technical Support.

Free Technical Support guides created by the community are available here: https://www.poecommunity.help

No ads, trackers, or other weird stuff.
"
Sarno#0493 wrote:
For this to be investigated you would need to post an MTR log.

https://www.poecommunity.help/information/server-connection


Hello,

I am having the same problem
Here is my MTR LOG

https://pastebin.com/VYm9V57E

Thank you!
Last edited by BurntIdiot#0669 on Mar 15, 2026, 3:21:33 AM
"

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 434 | 434 | 0 | 0 | 3 | 0 |
| No response from host - 100 | 88 | 0 | 0 | 0 | 0 | 0 |
| 173.219.226.60 - 12 | 304 | 270 | 7 | 13 | 38 | 19 |
| 173.219.222.78 - 10 | 319 | 289 | 19 | 25 | 60 | 22 |



It looks like there's packet loss beginning very early on in your connection.





The first thing I'd try, if I was you, would be a power cycle.

https://www.poecommunity.help/miscellaneous/other/perform-a-power-cycle
GGG do not offer first-party Technical Support.

Free Technical Support guides created by the community are available here: https://www.poecommunity.help

No ads, trackers, or other weird stuff.
"
Sarno#0493 wrote:
For this to be investigated you would need to post an MTR log.

https://www.poecommunity.help/information/server-connection





Hello,

So after returning from doing that

This is my new MTR paste bin

https://pastebin.com/hP3mKjVP


Thank you
"

Excellent - that appears to have resolved the packet loss issue entirely.





Are you still having issues while playing?

Out of interest, what kind of ping do you normally have while playing?
GGG do not offer first-party Technical Support.

Free Technical Support guides created by the community are available here: https://www.poecommunity.help

No ads, trackers, or other weird stuff.
"
Sarno#0493 wrote:
"

Excellent - that appears to have resolved the packet loss issue entirely.





Are you still having issues while playing?

Out of interest, what kind of ping do you normally have while playing?


Hello,

Thank you for your help!
I am usually playing on 55 to 65ms ping but the ping is just spiking at random times every couple of seconds in map.

I have tried all servers from the drop down menu and still the same problem


here is my pingplotter https://imgur.com/a/poe-3-14-pingplotter-JRkXfF3
Sorry for the late reply. My problem persists. I tried disconnecting the modem for a minute, like the person above did. It helps, but not for long. Here are the logs from the last time I disconnected.



|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.100.1 - 1 | 5174 | 5169 | 1 | 2 | 172 | 1 |
| 100.104.0.1 - 1 | 5169 | 5162 | 0 | 5 | 235 | 4 |
| 10.254.2.21 - 1 | 5174 | 5166 | 0 | 5 | 195 | 4 |
| 109.235.192.93 - 1 | 5180 | 5174 | 0 | 5 | 118 | 4 |
| as57463.226.178.netix.net - 6 | 4311 | 4082 | 0 | 94 | 308 | 89 |
| softlayer2.baja.espanix.net - 1 | 5170 | 5164 | 0 | 96 | 294 | 94 |
| ae6.cbs01.eq01.mad01.networklayer.com - 1 | 5170 | 5164 | 0 | 94 | 280 | 100 |
| ae8.cbs02.dr01.mad03.networklayer.com - 1 | 5172 | 5166 | 0 | 95 | 295 | 99 |
| ae2.cbs04.eq01.par02.networklayer.com - 53 | 1700 | 813 | 0 | 97 | 251 | 98 |
| ae9.cbs01.eq01.par03.networklayer.com - 1 | 5181 | 5175 | 0 | 95 | 299 | 96 |
| a0.12.6132.ip4.static.sl-reverse.com - 45 | 1891 | 1052 | 0 | 100 | 162 | 100 |
| cb.13.2da9.ip4.static.sl-reverse.com - 1 | 5168 | 5162 | 0 | 100 | 294 | 107 |
| 73.76.32a9.ip4.static.sl-reverse.com - 1 | 5168 | 5161 | 0 | 101 | 299 | 100 |
| bf.76.32a9.ip4.static.sl-reverse.com - 1 | 5172 | 5166 | 0 | 99 | 295 | 103 |
| 57.90.089f.ip4.static.sl-reverse.com - 1 | 5181 | 5175 | 0 | 99 | 299 | 103 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Having similar issues. All new to 3.28. Obvious issues on some bounces.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.4.1 - 0 | 831 | 831 | 0 | 0 | 0 | 0 |
| host-74-51-6-1.united.net - 0 | 831 | 831 | 1 | 10 | 111 | 7 |
| host-74-51-15-50.united.net - 0 | 831 | 831 | 0 | 8 | 161 | 92 |
| host-74-51-15-79.united.net - 0 | 831 | 831 | 1 | 3 | 46 | 8 |
| host-74-51-15-128.united.net - 1 | 828 | 827 | 1 | 3 | 48 | 3 |
| 208.86.65.87 - 0 | 831 | 831 | 7 | 8 | 39 | 8 |
| 206.126.110.136 - 77 | 207 | 49 | 8 | 12 | 34 | 9 |
| 108.162.235.39 - 0 | 831 | 831 | 7 | 11 | 104 | 8 |
| 172.71.21.252 - 0 | 831 | 831 | 7 | 7 | 10 | 8 |
| 172.71.21.126 - 0 | 831 | 831 | 7 | 7 | 12 | 8 |
| 172.71.21.117 - 0 | 831 | 831 | 7 | 8 | 40 | 8 |
| No response from host - 100 | 167 | 0 | 0 | 0 | 0 | 0 |
| 209.192.153.246 - 1 | 812 | 807 | 21 | 24 | 58 | 23 |
| 38.142.222.226 - 1 | 801 | 793 | 21 | 24 | 35 | 23 |
| se-was1-l52-r2.servers.com - 0 | 831 | 831 | 21 | 24 | 93 | 25 |
| 170.23.221.84 - 0 | 831 | 831 | 21 | 23 | 29 | 25 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
the data supplied implied GGG server are sucking, and cant keep up because they are designed for online games in the 1990s. No problem with anything else browsing, video streaming, google, Netflix, yada yada..........

GGG wont accept responsibility for having servers that suck ass and are 3 decades behind current Tech.

Report Forum Post

Report Account:

Report Type

Additional Info